Næringsinnhold | pr 100 g |
---|---|
Energi | 823,0 kj (194,0 kcal) |
Protein | 1,8 |
Karbohydrat | 46,6 |
- herav sukkerarter | 36,5 |
Fett | 0 |
- herav mettet fett | 0 |
Kostfiber | 0 |
Sodium | 5,3 |
Salt |
Water, Sugar,Salt, Oyster Extract (Oyster, Salt, Water) (3%), Modified Starch (from Tapioca), Yeast Extract, Colour: Ammonia Caramel, Acidity Regulator: Lactic Acid, Stabiliser: Guar Gum, Preservative Benzoic Acid