Næringsinnhold | pr 100 g |
---|---|
Energi | 753,0 kj (177,0 kcal) |
Protein | 0 |
Karbohydrat | 42,0 |
- herav sukkerarter | 38,0 |
Fett | 1,0 |
- herav mettet fett | 0 |
Kostfiber | 0 |
Sodium | 1 |
Salt |
Vann, sukker, riseddik(6%), chillipasta (4,5%) (chillipepper, salt, surhetsregulerendemiddel), modifisert maisstivelse, glukose-fruktose sirup, hvitløkspure (3,5%), ingefærpasta, tomatpure, rapsolje, salt fave (paprikaekstrakt).